South India Urban Cooperative Banking Summit 2024
19th January 2024 (Friday) | Hotel Capitol, Bengaluru
South India is having the third largest gathering of Urban Cooperative Banks (UCBs) in India behind Maharashtra and Gujarat being the first and second respectively. Bharat has more than 1500 UCBs in
total whereas South India is having more than 500 UCBs. Karnataka is the leading state in South Bharat
having more than 250 UCBs in total. Since long times these banks the serving the underserved in every
nook and corner of the country. Many UCBs has adopted latest technologies to remain competitive and
buoyant with the fast changing times. However, there are many UCBs who have still lagging behind in IT
adoption.
Karnataka State Urban Cooperative Banks Federation
Vikas Souhard Cooperative Bank Ltd, Hospet
SUCO Souharda Sahakari Bank Ltd, Bellary
Bapuji Co-op Bank Ltd, Davangere
Bhadradri Coop Urban Bank
Adarsh Cooperative Bank, Telangana
The Sirsi Urban Sahakari Bank
The Town Coop Bank Ltd, Hoskote
Bijapur sarakari Naukara Sahakari Bank
Bangalore city coop bank ltd
Janatha Seva Cooperative Bank Ltd.
Mangalore Catholic Cooperative Bank Ltd
KSCUBF Ltd.
RKM Consultant
Mysore silk and cloth merchants cooperative bank
People’s Urban Cooperative Bank. Kerala
Decentro
The Accountant Generaloffice Emplyoyees Cooperative Bank Ltd
Panoplia.io
People’s Urban Co-operative Bank Ltd. Kerala
Timings | Details |
---|---|
08:30 AM - 10:00 AM | Breakfast & Registration, Conversations & Connections |
10:00 AM – 10:05 AM | Welcome Address By CREST Infomedia |
10:05 AM - 10:20 AM | Keynote Address |
10:20 AM – 10:35 AM | Industry Presentation I |
10:35 AM - 10:50 AM | Industry Presentation II |
10:50 AM – 11:05 AM | Industry Presentation III |
11:05 AM – 11:30 AM | Networking Tea Break |
11:30 AM – 12:30 PM | Panel Discussion I: Innovative & Smarter Ways and Means for Smart Banking: Future Perspectives Focal Points: Advanced Self-Service Capabilities Partnering with Fintechs APIs Process Automation - RPA, AI, Machine Learning Micro-services |
12:30 PM – 12:45 PM | Industry Presentation IV |
12:45 PM – 01:00PM | Industry Presentation V |
01:00 PM – 02:00 PM | Networking Lunch |
02:00 PM – 03:00 PM | Panel Discussion II: Cloud & SaaS based solutions for UCBs for Sustained Growth and Development Focal Points: Implications of Cloud Banking Various SaaS models for banks Reducing CAPEX & OPEX Bringing efficacy and agility in operations Better services to customers |
03:00 PM – 03:30 PM | Networking Tea Break |
03:30 PM – 03:45 PM | Industry Presentation VI |
03:45 PM – 04:45 PM | Panel Discussion III: The Smarter you are, The Vulnerable you are: Safeguarding banks from Cyber Threats Focal Points: Latest Modus Operandi Nipping in the bud approach Traceability with authenticity Establishing accountability Awareness and sensitization Affordable & reliable models |
04:45 PM – 05:00 PM | Culminating Remarks and Vote of Thanks |
Hotel Capitol, Bengaluru
Address: 3, Raj Bhavan Rd, Vasanth Nagar, Bengaluru, Karnataka 560001
FOR SPEAKING & SPONSORSHIP OPPORTUNITY
Gautam Navin
+91-8920489090
gautam@crestinfo.in
Richa Vashistha
+91-7703949896
richa@crestinfo.in